AppCrawler

Run completed in 847 milliseconds.

Total number of tests run: 274

Suites: completed 26, aborted 0

Tests: succeeded 274, failed 0, canceled 3, ignored 0, pending 0

Succeeded 274 (98.92%)
Failed 0 (0%)
Canceled 3 (1.08%)
Ignored 0 (0%)
Pending 0 (0%)
Suite Duration (ms.) Succeeded Failed Canceled Ignored Pending Total
StockDetailActivity 172 69 0 2 0 0 71
StockBigChartActivity 33 34 0 1 0 0 35
Camera 2 4 0 0 0 0 4
CubeListActivity 2 6 0 0 0 0 6
ImageBrowseActivity 0 1 0 0 0 0 1
IncludingButtonGuideActivity 1 1 0 0 0 0 1
KLineSettingActivity 34 18 0 0 0 0 18
KLineSettingExplainActivity 0 5 0 0 0 0 5
Launcher 1 3 0 0 0 0 3
Level2PanKouHistoryActivity 1 1 0 0 0 0 1
LoginActivity 2 1 0 0 0 0 1
LoginOptionActivity 100 5 0 0 0 0 5
MainActivity 25 11 0 0 0 0 11
NewOptInActivity 1 1 0 0 0 0 1
PortfolioCategoryActivity 4 7 0 0 0 0 7
RecentTalkActivity 1 1 0 0 0 0 1
SearchNowActivity 1 5 0 0 0 0 5
SnowballWebViewActivity 0 1 0 0 0 0 1
StatusDetailActivity 10 33 0 0 0 0 33
TopicWordActivity 3 19 0 0 0 0 19
USearchActivity 0 1 0 0 0 0 1
UserFollowingActivity 1 2 0 0 0 0 2
UserInfoShowActivity 4 2 0 0 0 0 2
UserListActivity 1 1 0 0 0 0 1
UserProfileActivity 6 40 0 0 0 0 40
UserStatusSearchActivity 1 2 0 0 0 0 2
Click on suite name to view details.
Click on column name to sort.